BrowseBrowse by Category
Browse by Category
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - with 3 years Advanced Exchange Service and Limited Hardware Warranty
Main Specifications | |
---|---|
Product Description | Dell P2722H - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class D |
Power Consumption (On mode) | 15 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24 in x 7.5 in x 21 in |
Weight | 14.93 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 517 kg carbon emissions |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 27" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Pixel Per Inch | 82 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB color gamut |
Dimensions (WxDxH) | 24 in x 7.5 in x 21 in - with stand |
Weight | 14.93 lbs |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 15 W |
Power Consumption SDR (On mode) | 15 kWh/1000h |
Power Consumption (Max) | 55 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Connectivity | |
Interfaces | DisplayPort 1.2 (HDCP 1.4) ¦ VGA ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24 in - depth: 7.5 in - height: 21 in - weight: 14.9 lbs ¦ Without stand - weight: 9.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 20.52 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 517 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 99 |
Manufacturing (kg CO2e) | 339 |
Logistics (kg CO2e) | 47 |
Use (kg CO2e) | 129 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 388 |